2024 13th International Conference on 
									Bioinformatics and Biomedical Science (ICBBS 
									2024) 
									
									
									October 18-20, 2024, Hong Kong 
									(Online+Offline)
Best Presentations-Oral Session
SESSION I:
									
									H2012
									Data Augmentation of Domain Learning in 
									Optic Nerve Combined Cup-Disc Segmentation 
									with a Few Labeled Dat
									Yuan-Kai Wang and Kuan-Meng Liu
									Fu Jen Catholic University
									
									SESSION II:
									
									H2019
									Tissue Type Classification for Whole Slide 
									Histological Images with Graph Convolutional 
									Neural Network
									Zhongao Sun, Alexander Khvostikov, 
									and Andrey Krylov
									Lomonosov Moscow State University
									
									
									SESSION III:
									H0014
									ADBrainNet: A Deep Neural Network for Autism 
									Spectrum Disorder (ASD) and Attention 
									Deficit and Hyperactivity Disorder (ADHD) 
									Classification Using Resting-State Fmri 
									Images Based on Explainable Artificial 
									Intelligence
									Xinyao Yi, Jian Huang, Babatunde 
									Akinwunmi, and Wai-kit Ming
									City University of Hong Kong
									
									SESSION IV:
									
									H0030
									An Evaluation of Narrowpeak Quality Metrics 
									in Chip-Seq Datasets: Signalvalue, q-Value, 
									and Their Relationship with Chromatin 
									Markers
									Manasarow Gunasekaran, Stefano Perna, 
									and Bernett Lee
									Nanyang Technological University
									
									SESSION V:
									
									H1001-A
									Impact of Different Surgical Modalities on 
									the Symptoms of Lung Cancer Patients 
									Receiving Digital Therapeutic:A Prospective, 
									Cohort Study
									Lin Hang, Jieping Zhang, Rusidamu 
									Aizemaiti and Jinming Xu
									The First Affiliated Hospital of Zhejiang 
									University School of Medicine
									
									Online Session:
									
									H2011
									An Integrated Deep Learning Model to Analyze 
									CT Scans for Minimally Invasive Accurate 
									Classification of T1a Small Renal Masses
									Fnu Neha and Arvind Bansal
									Kent State University
									
									
									2023 12th International Conferenceon 
									Bioinformatics and Biomedical Science (ICBBS 
									2023)
									October 20-22, 2023, Singpapore 
									(Online+Offline)
									
									Best Presentations-Oral Session
									
									SESSION I:
									P2003-A
									Single particle Fluorescence Tracking 
									Combined with TrackMate Assay Reveals Highly 
									Heterogeneous and Discontinuous Lysosomal 
									Transport in Freely Orientated Axons
									Yangyong Liu and Cunguang Chen
									University of Science and Technology of 
									China, China
									
									SESSION II:
									P2018
									PathScribe: New Software to Work with Whole 
									Slide Histological Images for Education and 
									Research
									Alexander Khvostikov, Vladimir 
									Ippolitov, Andrey Krylov, Ilya Mikhailov, 
									and Pavel Malkov
									Lomonosov Moscow State University, Russia
									
									SESSION III:
									P0005
									Geneso: A Framework for Pan Cancer 
									Classification and Marker Gene Discovery by 
									Symmetrical Occlusion Method using Deep 
									Learning
									Xing Zhao, Huating Wang, and Hao Sun
									The Chinese University of Xiamen, China, China
									
									SESSION IV:
									P2002
									Performance Analysis of Vision Transformers 
									and Convolutional Neural Networks in 
									Detecting Brain Tumors in MRI Scans: An 
									Empirical Approach
									Francis Jesmar Perez Montalbo, Lovely 
									Rose Tipan Hernandez, Lanie Perez Palad, Ria 
									Lopez
									Castillo, Alvin Sarraga Alon, and Anton 
									Louise Pernez De Ocampo
									Batangas State University, Philippines
									
									2022 11th International Conference on 
									Bioinformatics and Biomedical Science (ICBBS 
									2022)
									October 28-30, 2022, Nanning, China (Online)
									
									Best Presentations-Oral Session
									
									SESSION I:
									N0005
									Lable-Free based Proteomics Analysis of 
									Tissue Profiles Reveals the Pathogenesis of 
									Colorectal Cancer
									Jingjing Liu, Xiaofeng Song, and 
									Chengchao Qiu
									Nanjing University of Aeronautics and 
									Astronautics
									
									SESSION II:
									N2003
									Multi-Joint Unit Network for COVID‐19 
									Diagnosis using X‐Ray and CT Images
									Taimoor Shakeel Sheikh and Migyung 
									Cho
									Tongmyong University
									
									SESSION III:
									N2007
									HQNet: An Efficient Convolutional Neural 
									Network for Cervical Cancer Classification
									Han Yang and Teoh Teik Toe
									BNU-HKBU United International College
									
									SESSION IV:
									N0032-A
									Molecular Interactions Mechanism of 
									Pembrolizumab and PD-1
									Simiao Wang and Faez Iqbal Khan
									Xi'an Jiaotong-Liverpool University
									
									2021 10th International Conference on 
									Bioinformatics and Biomedical Science (ICBBS 
									2021)
									October 29-31, 2021, Xiamen, China (Online)
									
									Best Presentations-Oral Session
									
									SESSION I:
									M2007
									Searching Efficient Models for Human 
									Activity Recognition
									Shamisa Kaspour, Nikhil Raj, Alankrit 
									Mishra, Abdulsalam Yassine and Thiago 
									Eustaquio Alves de Oliveira
									Lakehead University
									
									SESSION II:
									M0006
									ASW-Net: A Deep Learning-based Tool for Cell 
									Nucleus Segmentation of Fluorescence 
									Microscopy
									Weihao Pan, Zhe Liu and Guan Ning Lin
									Shanghai Jiao Tong University
									
									SESSION III:
									M2001
									Multi-Organ Statistical Shape Model Building 
									Using A Non-Rigid Icp Based Surface 
									Registration
									Jiaqi Wu and Tohru Kamiya and Guangxu 
									Li
									Kyushu Institute of Technology
									
									SESSION IV:
									G4001
									Research on the Relationship between Race 
									and the COVID-19
									Ziyi Xiao
									New York University Shanghai
									
									SESSION V:
									M2003
									Enhancement of COVID-19 Segmentation using 
									Machine Learning Analyses of Lung Imaging
									Bhuvan Mittal and Junghwan Oh
									University of North Texas
									
									SESSION VI:
									M0018-A
									Improved Homology Search for Metagenomic 
									Analysis by Two-step Seed Search with 
									Reduced Amino Acid Alphabets
									Kazuki Takabatake, Kazuki Izawa, 
									Motohiro Akikawa, Keisuke Yanagisawa, 
									Masahito Ohue and Yutaka Akiyama
									Tokyo Institute of Technology
									
									2020 9th International Conference on 
									Bioinformatics and Biomedical Science (ICBBS 
									2020)
									October 16-18, 2020, Xiamen, China (Online)
									
									Best Presentations-Oral Session
									
									SESSION I:
									Y2006
									Reconstruction of Heterogeneous Scattering 
									Media Using Stochastic Search
									Benjamin T. Cecchetto and James 
									Stewart
									Queen’s University, Canada 
									
									SESSION II:
									O0012
									Building Random Forest QSAR Models for 
									Affinity Identification of 14-3-3 ζ with 
									Optimized Parameters
									Ying Fan, Xiaojun Wang and Chao Wang
									Xiamen, China Baptist University, China
									
									SESSION III:
									O0002
									Hybrid Automated Brain Tumor Detection by 
									Using FKM, KFCM Algorithm with Skull 
									Stripping
									Imran Javaid, Shuai Zhang, Abd El 
									Kader Isselmou, Isah Salim Ahmad, Souha 
									Kamhi and Ummay Kulsum
									Hebei University of Technology, China
									
									SESSION IV:
									Y0003
									A Study on Real-Time Modification of the 
									Refractive Index of A Surrounding Medium 
									Using a Uniform Microsphere In Digital 
									Holographic Microscopy
									Hyun-Woo Kim, Kotaro Inoue, Myungjin 
									Cho and Min-Chul Lee
									Kyushu Institute of Technology, Japan 
									
									SESSION V:
									O0009
									Performance Characterization of Binary 
									Classifiers for Automatic Annotation of 
									Aortic Valve Opening in Seismocardiogram 
									Signals
									Deepak Rai, Hiren Kumar Thakkar and 
									Shyam Singh Rajput
									Bennett University, India
									
									2019 8th International Conference on 
									Bioinformatics and Biomedical Science (ICBBS 
									2019)
									October 23-25, 2019, Beijing, China
									
									Best Presentations-Oral Session
									
									SESSION I:
									J0073
									Development of Deep-learning Segmentation 
									for Breast Cancer in MR Images based on 
									Neural Network Convolution
									Yuchen Wang, Ze Jin, Yukiko Tokuda, 
									Yasuto Naoi, Noriyuki Tomiyama and Kenji 
									Suzuki
									Tokyo Institute of Technology, Japan
									
									SESSION II:
									J0030
									A Graph-enhanced Convolution Network with 
									Attention Gate for Skeleton Based Action 
									Recognition
									Kai Yang, Xiaolu Ding and Xiaolu Ding
									China Mobile Research Institute, China
									
									SESSION III:
									J2019
									Determination of Computationally Efficient 
									Multi-pool Model Fitting Approach for Pulsed 
									Chemical Exchange Saturation Transfer MRI
									Lee Sze Foo, Wun he Yap and Yee Kai Tee
									Universiti Tunku Abdul Rahman, Malaysia
									
									SESSION IV:
									J0040
									Velocity-Driven Particle Swarm Optimization
									Wei Li, Yaochi Fan, and Qiaoyong 
									Jiang and Qingzheng Xu
									Xi‘an University of Technology, China
									
									SESSION V:
									J0074
									Cancer Metastasis Detection Through Multiple 
									Spatial Context Network
									Wutong Zhang, Chuang Zhu, Jun Liu, 
									Ying Wang and Mulan Jin
									Beijing University of Posts and 
									Telecommunications, China
									
									SESSION VI:
									J0092
									Multiple Sound Sources Localization by Using 
									Statistical Source Component Equalization
									Shang Gao, Maoshen Jia, Yuxuan Wu, 
									Yitian Jia, and Mingchen Wei
									Beijing University of Technology, China
									
									SESSION VII:
									J2021
									Enriched DNA Strands Classification using 
									CGR Images and Convolutional Neural Network
									Sarah Safoury and Walid Hussein
									The British University in Egypt, Egypt
									
									SESSION VIII:
									J0048
									MultiGraph Attention Network for analyzing 
									Company Relations
									Natraj Raman, Grace Bang and Azadeh 
									Nematzadeh
									S&P Global, UK
									
									Best Presentations-Poster Session
									
									J2011
									Comparison of Properties for Porous Hydrogel 
									Contact Lens using Various Polymerization 
									Methods
									Chul-Min Woo, Na-Yang Ko, Juhyun Bae, 
									Hyo-Jeong Kim and Hyun-Mee Lee
									Catholic University of Daegu, South Korea
									
									2018 7th International Conference on 
									Bioinformatics and Biomedical Science (ICBBS 
									2018)
									June 23-25, 2018, Shenzhen, China
									
									SESSION I:
									S0010
									Wavelet Transform Based ECG Denoising Using 
									Adaptive Thresholding
									Lei Wang, Wei Sun, Yibo Chen, Peng Li 
									and Lingxiao Zhao
									Suzhou Institute of Biomedical Engineering 
									and Technology, Chinese Academy of Sciences, 
									China
									
									SESSION II:
									S0008
									Pathway Based Integrative Analysis for Gene 
									and Protein Expression in Non-Human Primate 
									Radiation Response
									Chao Sima, Shanaz A. Ghandhi, 
									Younghyun Lee, Sally A. Amundson, Helen C. 
									Turner, Michael L. Bittner and David J. 
									Brenner
									Texas A&M Engineering Experiment Station, 
									USA
									
									SESSION III:
									S1006
									Computational Drug Repositioning for 
									Psychiatric Disorders
									Hon-Cheong So, Carlos K. L. Chau, 
									Wan-To Chiu, Kin-Sang Ho, Cho-Pong Lo, 
									Alexandria LAU, Sze-Yung WONG, Stephanie 
									Ho-Yue Yim and Pak C. Sham
									The Chinese University of Xiamen, China, China
			2017 6th International Conference on 
			Bioinformatics and Biomedical Science (ICBBS 2017)
			June 22-24, 2017, Singapore
SESSION I:
S0001
MicroRNA-Regulated Network Motifs with Drug Association in Lung Cancer
Nilubon Kurubanjerdjit and Ka-Lok Ng
Mea Fah Luang University, Thailand
S0034
Support Vector Machines and Variability of Spatio- Temporal Gait Parameters for Recognition of Parkinsonian Gait
Monica Azqueta-Gavaldon, Andres Azqueta, Inigo Azqueta-Gavaldon, and Eduard Kraft
Technical University Munich, Germany
SESSION II:
S0010
Gene Entity Recognition of Full Text Articles
Manuel Noll, Jonathan Lete and Patrick Meyer
Université de Liège, Belgium
SESSION III:
S0035
Automatic Braking System and Fall Detection Mechanism for Rollators
Monica Azqueta-Gavaldon, Inigo Azqueta-Gavaldon, Matthias Woiczinski, Kai Bötzel, and Eduard Kraft
Ludwig Maximilians University (LMU), Germany
SESSION IV:
S0009
Identification of Potential Critical Virulent Sites Based on Hemagglutinin of Influenza a Virus in Past Pandemic Strains
Rui Yin, Xinrui Zhou, Fransiskus Xaverius Ivan, Jie Zheng, Vincent T. K. Chow, and Chee Keong Kwoh
Nanyang Technological University, Singapore
			2016 5th International Conference on 
			Bioinformatics and Biomedical Science (ICBBS 2016)
			June 25-27, 2016, Bali, Indonesia
SESSION I:
S0002
Measurement of Antioxidant Activity and Structural Elucidation of Chemical Constituents from Aglaia oligophylla Miq.
Yunie Yeap Soon Yu, Nur Kartinee Kassim, Khalid Hamid Musa, and Aminah Abdullah
Universiti Putra Malaysia
SESSION II:
S1004
Health Promoting Potentials of Selected South African Indigenous Leafy Vegetables
George G, Ganjifrockwalla F, and Gqaza BM
Walter Sisulu University
SESSION III:
W0008
Removal of 2-Bromophenol by Advanced Oxidation Process with In-situ Liquid Ferrate(VI)
Fajar Budi Laksono and Il-Kyu Kim
Pukyong National University, South Korea
W0010
The Hydrogeology Volcanic Base on Volcanic Facies Groundwater Chemical Content and Stable Isotope Groundwater
Mohamad Sapari Dwi Hadian, Hendarmawan, Nana Sulaksana, and Fikri Noor Azy
Universitas Padjadjaran, Indonesia
SESSION IV:
S1002
Functional Hotspot Discovery Using 3D Chromatin Configuration Reconstructions
Mark Segal
University of California San Francisco, USA
S3001
Lower Ratio of Collagen’s Fibre Type III/Type I and Higher Tensile Strength of Healing in Injured Achilles Tendon in Rabbit Treated with Astaxanthin
Krisna Saputra I Komang Agus, Astawa I Putu, Mulyadi Ridia K G, and Nindhia Tjokorda Gde Tirta
Medical Faculty Udayana University, Indonesia
			2015 4th International Conference on 
			Bioinformatics and Biomedical Science (ICBBS 2015)
			June 25-26, 2015, Thailand, Bangkok 
SESSION I:
N0013
Exploitation of Health Promoting Potentials of Edible Sea Cucumber (Holothuria Edulis): Search of New BioactiveComponents as Functional Ingredients
W. A. J. P. Wijesinghe, Charles S. Vairappan, and You Jin Jeon
Department of Export Agriculture, Faculty of Animal Science and Export Agriculture, Uva Wellassa University, Badulla, Sri Lanka
SESSION II:
B3003
Development of Fluorescent Phycocyanin-Cu2+ Chemosensor for Detection of Homocysteine
Premsak Puangploy, Sukunya Oaew, Werasak Surareungchai
King Mongkut’s University of Technology Thonburi, Thailand
SESSION III:
B0011
A Systematic Study of Functional Regulatory Modules by miRNA–miRNA Functional Synergistic Network in Hepatocellular Carcinoma
Xiangjun Kong, Xiaomei Geng, Junrui Zhao, Yuanjia Hu
University of Macau, China
N3002
In utero Exposure of Fisher 344 Rats to Low Doses of Zeranol via the Maternal Diet Produces Dose-Dependent Effects on Sexual Development and Reproduction
Christal A. Lewis, Michael A. Gallo, Kenneth Reuhl, and Helmut Zarbl
Rutgers, The State University of New Jersey
2014 3rd International Conference on Bioinformatics and Biomedical Science (ICBBS 2014)
June 18-20, 2014, Copenhagen, Denmark
A1019
Effect of Marinating on Formation bf Polycyclic Aromatic Hydrocarbons in Grilled Chicken Meat
Afsaneh Farhadian, Jinap Selamat and Faridah, Abass
University Malaysia Sabah
			
			A1027
			Potential of Biopigments from Monascus 
			purpureus Went as Natural Food Colorant for Philippine Native 
			Sausage (Longganisa)
			Henry F. Mamucod and Erlinda I. Dizon
			Philippine Rice Research Institute
E1009
Multivariate Statistical Analysis of Hydrochemistry of Saline Water-A Case Study: Sabkha Om LeKhialate (Tunisia)
Nesrine Nasri, Rachida Bouhlila, and Ahmed Riadh
National School of Engineering of Tunis
C0017
Identification of Mislabeled Samples and Sample Mix-ups in Genotype Data using Barcode Genotypes
Christian Theil Have, Emil Vincent Appel, Jette Bork-Jensen, Niels Grarup and Torben Hansen
Section of Metabolic Genetics, Copenhagen University, Denmark
2013 2nd International Conference on Bioinformatics and Biomedical Science (ICBBS 2013)
June 8-9, 2013, Kuala Lumpur, Malaysia
			CD0122
			Efficacy of Edible Film Incorporated with Essential Oils against 
			White-rot Decay Fungus (Trametes versicolor) 
			Saifon Phothisuwan, Narumol Matan, and Nirundorn Matan
			E30002
			A Computer Based Feature Extraction of Lung Nodule in Chest 
			X-ray Image
			Nitin S. Lingayat and Manoj R. Tarambale
			A10014
			Sustainability Metrics and Life Cycle Assessment for 
			Thermochemical Conversion of Woody Biomass to Mixed Alcohols 
			Eric C. D. Tan and Abhijit Dutta
			B001
			Biohydrogen Production from Sterilized Sewage sludge as a 
			Substrate using Mixed Cultures 
			Mijung Kim, Sechang Oh, Randeep Rakwal, Chungang Liu and 
			Zhenya Zhang
			I009
			Potassium Carbonate as a Salt for Deep Eutectic Solvents 
			J. Naser, F. Mjalli, B. Jibril, S. Al-Hatmi, and Z. Gano
			I007
			Properties of blends of Novatein thermoplastic protein from 
			bloodmeal and polybutylene succinate using two compatibilizers 
			K.I Ku Marsilla, C.J.R Verbeek
2012 International Conference on Bioinformatics and Biomedical Science (ICBBS 2012)
April 7-8 2012, Bangkok, Thailand
			F004
			
			
			Quality Characteristic and Lysine Available of Smoked Fish
			Fronthea Swastawati, Eko Susanto, Bambang Cahyono, and Wahyu Aji 
			Trilaksono
			F30010
			Antioxidant Activity of Elaeis guineensis Leaf Extract: An 
			Alternative Nutraceutical Approach in Impeding Aging.
			Vijayarathna Soundararajan, Sasidharan Sreenivasan
			D015
			Extraction of Naphthenic Acid from Liquid Hydrocarbon using 
			Imidazolium Ionic Liquids
			Hasiah Kamarudin, Mohamed Ibrahim Abdul Mutalib and Zakaria Man
			G30001
			Real-time Posture and Activity Recognition by SmartShoe
			Christopher Hodapp, S. Ryan Edgar, George Fulk and Edward Sazonov
